1 / 5
Dorelink
| Part No. | LS-BL315501-80C |
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1310nm-TX/1550nm-RX |
| Max Cable Distance | 80km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -5 ~ 2dBm |
| Receiver Sensitivity | < -32dBm |
| EMC Supported | Supported |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| LS-BL495501-80C | 155Mbps | 1490nm-TX/1550nm-RX | 80km | DFB/PIN | Yes |

We provide end-to-end DWDM devices including active modules and passive devices like optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
To meet mass data transmission demands, we have developed high-speed optical modules ranging from 10G to 800G, providing high-quality interconnection for data centers.


High reliability and performance products using mature lasers and mainstream chip solutions. Includes WDM, Radio over Fiber, and Back-haul for 4G/5G systems.
Total optical fiber access solutions covered from all-optical or optical copper combined access solutions and products for global network constructors.




